Anda ingin mendapatkan Smart Phone Dahsyat? Jawabannya adalah Samsung Galaxy S yang didukung dengan Program seabrek dan fitur yang mampu membuat anda nyaman. Ponsel pintar ini dibekali dengan OS Android Google 2.1, kamera berkekuatan 5.0 megapixel dan tak kalah lagi yaitu, Layar Capacitive Touchscreen dengan AMOLED. Simak kehebatan ponsel vendor Samsung ini.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, March | |
Status | Available. Released 2010, June |
SIZE | Dimensions | 122.4 x 64.2 x 9.9 mm |
---|---|---|
Weight | 119 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches | |
- Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB/16GB storage, 512 MB RAM, 2GB ROM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
---|---|---|
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio with RDS | |
Games | Yes | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- ISDB-Tb Digital TV tuner (only available for Brazilian market) - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 750 h (2G) / Up to 576 h (3G) | |
Talk time | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) |
MISC | SAR EU | 0.24 W/kg (head) |
---|
0 comments:
Posting Komentar