Tak mau kalah start dengan vendor lainnya, Nokia menmpersembahkan Nokia C1 yang memiliki SIM Ganda GSM - GSM. Dengan fitur seadanya C1 dapat membuat orang melirik Headset ini. Simak Spesifikasinya.
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2010, June | |
| Status | Available. Released 2010, September |
| SIZE | Dimensions | 107.1 x 45 x 15 mm, 63 cc |
|---|---|---|
| Weight | 72.9 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Medium Blue, Red, Light Gray, Sea Green | |
| GPS | No | |
| Java | No | |
| - Dual SIM (no dual standby) - Flashlight - Organizer - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1020 (BL-5C) | |
|---|---|---|
| Stand-by | Up to 1152 h | |
| Talk time | Up to 13 h |
| MISC | SAR EU | 1.13 W/kg (head) |
|---|










0 comments:
Posting Komentar