Kali ini Samsung meng-upgrade Starnya ke ponsel baru dengan embel-embel Wi-Fi. Selain dilengkapi Wi-Fi, Star Wifi dipersenjatai dengan kamera 3.15 Megapixel, Bluetooth, GPS, Widgets, 3 inch Resistive Touch UI. Lihat Spesifikasi berikut.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, August | |
| Status | Available. Released 2009, September |
| SIZE | Dimensions | 106 x 53.5 x 11.9 mm |
|---|---|---|
| Weight | 95 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - TouchWiz v1.0 UI - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 84 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, RSS |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Analog TV, TV recorder - MP3/WAV/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Shazam Find Music service - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 640 h | |
| Talk time | Up to 9 h 30 min |
| MISC | SAR EU | 0.65 W/kg (head) |
|---|










0 comments:
Posting Komentar