
Demam Blackberry membuat beberapa vendor terus mengeluarkan ponsel baru mereka dengan Qwerty keymat. Sebagai contoh Nokia C3 yang baru-baru ini membuat heboh pasar, kini Nokia merilis lagi Nokia E5 dengan kemampuan super yang melebihi C3. Mari simak spesifikasinya.
| DISPLAY | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.36 inches |
| - QWERTY keyboard |
| FEATURES | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
| CPU | ARM 11 600 MHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Downloadable |
| Colors | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey |
| GPS | Yes, with A-GPS support; Ovi Maps |
| Java | Yes, MIDP 2.0 |
| - Document editor (Word, Excel, PowerPoint), PDF viewer
- MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/eAAC+ player
- Flash Lite v3.0
- Voice command/dial
- Organizer
- Predictive text input |
| BATTERY | | Standard battery, Li-Ion 1200 mAh (BL-4D) |
| Stand-by | Up to 635 h (2G) / Up to 670 h (3G) |
| Talk time | Up to 13 h 10 min (2G) / Up to 5 h 15 min (3G) |
| Music play | Up to 38 h |
| MISC | SAR US | 1.18 W/kg (head) 1.12 W/kg (body) |
| SAR EU | 0.88 W/kg (head) |
1 comments:
oi, minta review hape cdma termurah buat orangtua gaptek donk
ehehhee
Posting Komentar