X6 adalah ponsel yang sedang in di pasaran saat ini, untuk mensiasati pembelian, Nokia sengaja meluncurkan Nokia X6 8GB Comes with music. dari segi desain hingga yang lainnya sama persis tetapi hanya memorinya saja yang dibuat lebih kecil dari biasanya yang 16GB dan 32GB, hal ini bertujuan agar X6 tidak kehilangan peminat dengan harga yang ditawarkan oleh X6 16GB dan 32GB. Kini X6 8GB hanya di lempar ke pasaran lebih murah 1 juta daripada x6 16GB.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, June | |
Status | Available. Released 2010, July |
SIZE | Dimensions | 111 x 51 x 13.8 mm |
---|---|---|
Weight | 122 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Scratch resistant Gorilla glass display |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB storage, 128 MB RAM | |
Card slot | No |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | Yes, QCIF@15fps |
FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 434 MHz ARM 11 processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Spore, Asphalt4, DJ Mix Tour + downloadable | |
Colors | Azure, Black, Amethyst | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.0 | |
- WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Organizer - Photo/video editor - Voice command/dial - TV-out - Flash Lite 3.0 - Predictive text input |
BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 420 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 11 h 30 min (2G) / Up to 6 h (3G) | |
Music play | Up to 35 h |
MISC | SAR US | 1.31 W/kg (head) 1.13 W/kg (body) |
---|---|---|
SAR EU | 1.11 W/kg (head) |
0 comments:
Posting Komentar