Nokia yang giat merilis ponsel pintar ini, kembali mengeluarkan Nokia E73 Mode dengan Perubahan yang signifikan dari E72, dilihat dari tuts pad yang berbeda hinga fitur terbaru, seperti GPS yang lebih ciamik , Kamera dan lainnya. Rencananya ponsel ini akan dilepas pada Bulan juni ini. Simak Spesifikasinya.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
HSDPA 2100 | ||
Announced | 2010, June | |
Status | Available. Released 2010, June |
SIZE | Dimensions | 113.8 x 58.4 x 10.2 mm |
---|---|---|
Weight | 127.6 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches | |
- QWERTY keyboard - Five-way scroll key - Accelerometer sensor for auto rotate and tap-for-time - Optical trackpad |
SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 250 MB | |
Card slot | microSD, up to 16GB, 4GB included, buy memory |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS 9.3, Series 60 v3.2 UI |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Titanium | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Digital compass - MP4/H.263 video player - MP3/WMA/WAV/eAAC+ player - Document editor (Word, Excel, PowerPoint, PDF) - Flash Lite v3.0 - Push to talk - Voice command/dial - Organizer - Predictive text input |
BATTERY | Standard battery, Li-Po 1500 mAh (BP-4L) | |
---|---|---|
Stand-by | Up to 384 h (2G) / Up to 528 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 6 h (3G) |
MISC | SAR EU | 0.86 W/kg (head) |
---|
0 comments:
Posting Komentar