GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, July | |
Status | Available. Released 2011, August |
SIZE | Dimensions | 119.5 x 59.7 x 12.9 mm |
---|---|---|
Weight | 99 g |
DISPLAY | Type | TFT Capacitive Touchscreen 256K |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- QWERTY Keyboard - Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 256 MB RAM, 150 MB storage | |
Card slot | microSD, up to 32GB, 2GB included |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA 3.6Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes,@24p | |
Secondary | No |
FEATURES | OS | Android OS, v2.3.3 (Gingerbread) |
---|---|---|
CPU | 800MHz Qualcomm MSM 7227T chipset GPU | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | ||
Talk time | ||
Music play |
0 comments:
Posting Komentar