Garmin Asus tenyata sudah beredar sejak lama, tetapi bagi Indonesia ponsel Garmin adalah ponsel baru. Ponsel pintar ini menyematkan OS Android 2.1 Eclair. Tetapi bagi anda pecinta photography, anda harus puas dengan jepretan kamera 3.2 megapixel dan lampu kilat, tanpa pendukung autofokus. Tetapi ponsel ini tidak mengecewakan anda yang gemar berkeliling atau bertamasya, bagi anda juga yang malas untuk membuka peta dalam perjalanan asik anda. Dalam GarminAsus A50 ini sudah tersedia lengakap peta GPS dan lain sebagainya yang mendukung perjalanan anda. Untuk lebuh jelasnya lagi simak fitur A50 ini.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1700 / 2100 | |
Announced | 2010, February | |
Status | Available. Released 2010, Q3 |
SIZE | Dimensions | 116 x 62.2 x 12 mm |
---|---|---|
Weight | 136 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches | |
- Accelerometer sensor for UI auto-rotate - Multi-touch input method |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 4 GB storage, 256 MB RAM, 256 MB ROM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@24fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | Qualcomm MSM 7227 600 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, Gmail, Push mail. IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support, Garmin navigation | |
Java | Via third party application | |
- Location-based applications - Digital compass - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - cityXplorer maps - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 1150 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 5 h |
0 comments:
Posting Komentar