Motorola kembali menggerus pasar OS Android kali ini Motorola merilis satu buah ponsel pintarnya lagi yakni Motorola XT5 XT502, ponsel pintar ini sudah menggunakan OS Android 2.1 Eclair yang lebih mutakhir dari pada MB300 BackFlip. Ponsel ini dibekali kamera berkekuatan 5.o megapixel dan lampu flash. Motorola XT5 Xt502 juga disuntikan MotoBLUR UI Live widgets yang pasti membuat ponsel ini semakin hidup saja. Simak fitur ponsel pintar asal Paman Sam ini.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2010, July | |
Status | Available. Released 2010, August |
SIZE | Dimensions | 114.9 x 56.8 x 12.6 mm, 80 cc |
---|---|---|
Weight | 114 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches | |
- Gorilla Glass display - Trackball - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - MOTOBLUR UI with Live Widgets |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 100 MB storage, 512 MB ROM, 256 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, LED flash |
---|---|---|
Video | Yes, 320x480@15 fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | Qualcomm MSM7227 600 MHz Processor | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Downloadable | |
Colors | Brown | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Social networking integration with live updates - Digital compass - MP3/WMA/WAV/eAAC+ player - MP4/DivX/H.264/H.263 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
BATTERY | Standard battery, Li-Po 1270 mAh | |
---|---|---|
Stand-by | Up to 560 h (2G) / Up to 545 h (3G) | |
Talk time | Up to 8 h 20 min (2G) / Up to 6 h 30 min (3G) |
MISC | SAR US | 1.16 W/kg (head) 0.59 W/kg (body) |
---|---|---|
SAR EU | 1.16 W/kg (head) |
0 comments:
Posting Komentar