Ponsel Cina tak mau kalah ambil peran dalam pasar ponsel pinta berbasis Android, salah satunya yakni Huawei. Vendor asal Cina ini, menawarkan ponsel pintar android untuk kalangan kebawah yang menginginkan ponsel Android berbudgets rendah. Huawei IDEOS X5, inilah jawabnya. Ponsel ini disuntikan OS Android 2.2 Froyo dan ditanamkan prosesor bertenaga 800MHz yang cukup besar bukan? Bagi anda yang gemar berfoto ria, ponsel ini menawarkan kamera 5.0 megapiksel dengan autofokus dan lampu kilat. Untuk urusan input, ponsel ini memberikan IDEOS X5 3.8 inch dengan sensor capasitive serta dukungan multi touch dan layar kedalaman 16 juta warna.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, December | |
Status | Available. Released 2011, April |
SIZE | Dimensions | 120 x 62 x 11.6 mm |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.8 inches | |
- Accelerometer sensor for auto-rotate - Touch-sensitive controls - Multi-touch input method |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Mobile sound enhancement |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 2/4 GB storage | |
Card slot | microSD (TransFlash) up to 32GB, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 14.4 Mbps (U8800H) / 7.2 Mbps (U8800); HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - SNS integration - Google Search, Maps, Gmail, Talk - MP3/WMA/WAV/eAAC+ player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Adobe Flash 10.1 - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 4 h (3G) |
0 comments:
Posting Komentar