LG yang juga kian mengikuti keinginan pasar, kali ini LG Optimus Me dilempar ke pasar. Ponsel ini berbekal OS Android 2.2 Froyo dan dengan prosesor berkecepatan 600MH. Layar pada ponsel ini pun tak mengecewakan yakni layar sentuh 2.8 inch dengan sensor capacitive berkedalaman 256.000 warna. Ponsel ini sangat cocok untuk anda anak - anak atau pemula yang ingin menggunalan ponsel Android. Ponsel ini seakan face to face dengan Samsung Galaxy Mini ini, juga menanamkan kamera 3.0 megapiksel, hasilnya pun tak mengecewakan.
Dibekali tombol touch sensitive di sekitar area layar, ponsel ini menjadi mudah untuk diakses dan mudah untuk mejalankan berbagai macam aplikasi.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
Announced | 2011, January | |
Status | Available. Released 2011, February |
SIZE | Dimensions | 108 x 53 x 12.5 mm |
---|---|---|
Weight | 130 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 140 MB | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@24fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, silver, blue, red, pink | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Social networking integration - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1250 mAh | |
---|---|---|
Stand-by | Up to 510 h | |
Talk time | Up to 7 h |
0 comments:
Posting Komentar