Samsung kembali meramaikan pasar denganponsel Androidnya. Kali ini giliran Samsung Galaxy Fit unjuk kebolehan. Dengan OS Android 2.2 Froyo dan dengan prosesor 800MHz ponsel ini cukup nyaman untuk digunakan. Galaxy Fit dibekali kamera berkekuatan 5.0 megapiksel fixed focus, dan dengan layar sentuh bersensor capacitve. Ponsel ini hadir dengan dua warna yakni hitam dan putih.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, January | |
Status | Available. Released 2011, March |
SIZE | Dimensions | 110.2 x 61.2 x 12.6 mm |
---|---|---|
Weight | 108 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 3.3 inches | |
- Accelerometer sensor for UI auto-rotate - TouchWiz v3.0 UI - Swype text input method - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe sound enhancement |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 160 MB | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, smile detection | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Downloadable | |
Colors | Black, white | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Digital compass - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1350 mAh | |
---|---|---|
Stand-by | Up to 642 h (2G) / Up to 421 h (3G) | |
Talk time | Up to 10 h 40 min (2G) / Up to 6 h 40 min (3G) |
0 comments:
Posting Komentar