Dengan prosesor Dual Core, LG Optimus 2X mencoba untuk bertarung dengan ponsel pintar lainnya dalam segmen atas. Dengan layar 4.0" Capasitive sensor sentuh, dan dengan Optimus UI. Ponsel pintar ini dibekali dengan kamera 8 megapiksel untuk anda pecinta fotografi. Pada awal peluncuran ponsel ini didukung dengan OS Android 2.2 Froyo, dan nantinya akan ada upgrade OS Android 2.3 Gingerbread. Prosesor ponsel ini pun tak kalah dengan ponsel PC atau laptop, dengan Dual-core 1GHz ARM Cortex-A9, ponsel ini sangat cepat dan nyaman untuk digunakan.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, December | |
Status | Available. Released 2011, February |
SIZE | Dimensions | 123.9 x 63.2 x 10.9 mm |
---|---|---|
Weight | 139 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches | |
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - Touch-sensitive controls |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face and smile detection, touch focus, image stabilization | |
Video | Yes, 1080p@24fps, 720p@30fps, check quality | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.2 Froyo, upgradable to v2.3 |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | No | |
- Social networking integration - HDMI port - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Organizer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 7 h 50 min |
0 comments:
Posting Komentar