Samsung kali ini membuat ponsel pintar berkonsep murah, tapi tidak murahan. Galaxy Mini, memberi fitur yang berkualitas. Ponsel ini memiliki kamera berkekuatan 3.2 megapiksel fixed focus, kemudian ponsel ini membenamkan prosesor berkecepatan 600MHz dengan Android 2.2 Froyo. Wajar dengan harga yang murah ini, ponsel ini memiliki layar sentuh dengan capasitive sensor dengan kedalaman warna 256K. Touch-Wiz 3.0 tak lupa dibawanya dengan apik. Ponsel ini hadir dengan warna segar hitam-hijau dan putih.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
SIZE | Dimensions | 110.4 x 60.8 x 12.1 mm |
---|---|---|
Weight | 105 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.14 inches | |
- Accelerometer sensor for UI auto-rotate - TouchWiz v3.0 UI - Swype text input method - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe sound enhancement |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 160 MB | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Digital compass - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh |
---|
0 comments:
Posting Komentar