Kembali lagi Motorola mengeluarkan desain terbarunya, yakni android berkonsep full QWERTY keypad. Layarnya pun berukuran 2.8" dengan Gorilla Glass anti gores. Untuk anda yang suka mengabadikan gambar Motorola CHARM memiliki 3.2 megapiksel dengan kemampuan apik dan cantik. Ponsel pintar ini memiiki Backtrack yakni, seperti touchpad pada Blackberry tetapi Trackpad ini terletak di belakang.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1700 / 2100 | |
Announced | 2010, July | |
Status | Available. Released Released 2010, August |
SIZE | Dimensions | 98.4 x 67.2 x 11.4 mm, 75 cc |
---|---|---|
Weight | 110 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.8 inches | |
- QWERTY keyboard - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - BACKTRACK touch panel - Multi-touch input method - MOTOBLUR UI v1.5 with Live Widgets |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512MB RAM; 512 MB storage | |
Card slot | microSD, up to 32GB, 2GB card included, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA 3.6 Mbps; HSUPA 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 24 fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | 600MHz Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3410 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Golden Bronze, Cabernet | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Active noise cancellation with dedicated mic. - Digital compass - Social networking integration with live updates - Google Maps with Street View - MP3/eAAC+/WAV/WMA player - MP4/WMV/H.264/H.263 player - Facebook, MySpace, Twitter apps - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1130 mAh | |
---|---|---|
Stand-by | Up to 267 h (2G) / Up to 334 h (3G) | |
Talk time | Up to 6 h 45 min (2G) / Up to 5 h (3G) |
0 comments:
Posting Komentar