HTC produsen asal Taiwan ini, merilis Android berkarakter mewah nan eklusif. Dengan OS 2.3 Gingerbread, dan dengan Prosesor 1GHz, ponsel ini berjalan dengan baik dan lancar. Kamera pada ponsel ini berkekuatan 8.0 megapiksel dengan hasil yang memuaskan. Hebatnya lagi touch sensitive key pada ponsel ini dapat berputar pada keadaan landscape. Popnsel ini juga dibekali HTC Sense 3.0 yang terbaru dari HTC. Untuk interaksi video callling, ponsel yang didukung Android 2.3 ini dapat melakuakan video call dengan kamera 1.3 megapiksel.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - North America | ||
Announced | 2011, February | |
Status | Available. Released 2011, February |
SIZE | Dimensions | 120 x 64 x 11.7 mm |
---|---|---|
Weight | 135.5 g |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense v3.0 UI - Touch-sensitive controls with rotating icons |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 1.1 GB ROM, 768 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Up to 114 kbps |
---|---|---|
EDGE | Up to 560 kbps | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch-focus, image stabilization | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.2 Froyo, upgradable to v2.4 |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Red | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- SNS integration - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1450 mAh | |
---|---|---|
Stand-by | Up to 290 h (2G) / Up to 370 h (3G) | |
Talk time | Up to 9 h 40 min (2G) / Up to 6 h 20 min (3G) |
0 comments:
Posting Komentar