Setelah mengeluarkan ponsel pintar pertamanya berbasis OS Bada. Kali ini vendor Korea, Samsung, meluncurkan Samsung Wave II dengan kelebihan dan perbaikan dari pada sebelumnya. Simak perubahan Samsung Wave II.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, October | |
Status | Available. Released 2010, November |
SIZE | Dimensions | 123.9 x 59.8 x 11.8 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches | |
- Scratch-resistant oleophobic surface - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - TouchWiz UI 3.0 - Handwriting recognition - Smart unlock |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 2 GB storage | |
Card slot | microSD, up to 32GB, 2GB card included, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus | |
Video | Yes, 720p@30fps, video light | |
Secondary | Yes |
FEATURES | OS | Bada OS 1.2 |
---|---|---|
CPU | ARM Cortex A8 1GHz processor | |
Messaging | SMS, MMS, Email, Push Email, Palringo IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
Colors | Ebony Gray | |
GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
Java | Yes, MIDP 2.0 | |
- Digital compass - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Music recognition - Picsel document viewer - Image editor - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 800 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 8 h 20 min (3G) |
0 comments:
Posting Komentar